SPCMAKER Galloping G0802 25000KV 1S Brushless Motor FPV Racing Drone
We use cookies to improve your online experience. By continuing browsing this website, we assume you agree our use of cookies.
X
0
Your position: Home / Electronics / Motors
PDF Format
  • Description
    Product Parameter
    Model: G0802 25000KV   Weight (including wire) : 2g
    Size: phi is 10.5 * 7.6 mm   Interphase resistance: about 160mΩ
    Lead wire: JST1.25 plug wire 35MM   Trough pole: 9N12P
    Shaft diameter: 1.0mm   Rated working voltage (Lipo) : 1S
    No load current (4.0V) : ≤1.0A   Current on-line: 5.0A
    Power upper limit: 20W   Bearings: Double Japanese NSK681
     
    Model  Propeller Accelerator Tension (g) Voltage (V) Current (A) Rotational speed (RPM) Power (W) Power efficiency (G/W) 70% throttle point load 180 seconds temperature (ambient temperature 27.2℃)
    0802 25000KV HQ 31MM three-bladed propeller 20% 1.78  4.00  0.59  15344 2.36  0.75  40.3℃
    30% 2.21  4.00  0.68  22587 2.72  0.81 
    40% 4.00  4.00  1.03  29307 4.12  0.97 
    50% 6.93 4.00  1.45  34374 5.80  1.19 
    60% 11.23  4.00  1.92  40467  7.68  1.46 
    70% 14.62  4.00  2.36  46415  9.44  1.55 
    80% 18.33  4.00  2.71  50446  10.84  1.69 
    90% 23.78  4.00  3.19  54261  12.76  1.86 
    100% 31.18  4.00  4.17  58513  16.68  1.87 
    HQ 31MM four-bladed propeller 20% 1.81  4.00  0.60  15201 2.40  0.75  41.6℃
    30% 3.65  4.00  1.01  22112 4.04  0.90 
    40% 6.88  4.00  1.41  28368 5.64  1.22 
    50% 11.36 4.00  1.92  33877 7.68  1.48 
    60% 14.53  4.00  2.38  39834  9.52  1.53 
    70% 19.19  4.00  2.77  44032  11.08  1.73 
    80% 23.55  4.00  3.18  48326  12.72  1.85 
    90% 28.31  4.00  3.70  52993  14.80  1.91 
    100% 32.94  4.00  4.34  55219  17.36  1.90 
    HQ 35MM three-bladed propeller 20% 2.68  4.00  0.60  14760  2.40  1.12  44.7℃
    30% 5.73  4.00  1.06  21459  4.24  1.35 
    40% 9.38  4.00  1.51  27336  6.04  1.55 
    50% 13.11  4.00  1.98  32015  7.92  1.66 
    60% 17.81  4.00  2.52  36519  10.08  1.77 
    70% 23.09  4.00  2.98  40809  11.92  1.94 
    80% 28.85  4.00  3.47  44425  13.88  2.08 
    90% 32.24  4.00  3.97  47855  15.88  2.03 
    100% 36.82  4.00  4.74  50308  18.96  1.94 
    GF 1610-2 40MM two-bladed propeller 20% 3.71  4.00  0.63  13887 2.52  1.47  43.8℃
    30% 7.95  4.00  1.14  19746 4.56  1.74 
    40% 13.13  4.00  1.73  24502 6.92  1.90 
    50% 17.66 4.00  2.17  29176 8.68  2.03 
    60% 22.79  4.00  2.75  33164  11.00  2.07 
    70% 26.60  4.00  3.23  36652  12.92  2.06 
    80% 35.03  4.00  3.98  39767  15.92  2.20 
    90% 40.21  4.00  4.55  42721  18.20  2.21 
    100% 44.86  4.00  5.42  45497  21.68  2.07 
    GF 35MM three-bladed propeller 20% 2.72  4.00  0.60  14795 2.40  1.13  40.1℃
    30% 6.28  4.00  1.06  21177 4.24  1.48 
    40% 10.78  4.00  1.54  27063 6.16  1.75 
    50% 14.05 4.00  2.04  32189 8.16  1.72 
    60% 19.99  4.00  2.52  36289  10.08  1.98 
    70% 25.12  4.00  2.97  41084  11.88  2.11 
    80% 29.91  4.00  3.46  44153  13.84  2.16 
    90% 32.78  4.00  3.94  48212  15.76  2.08 
    100% 36.07  4.00  4.67  51833  18.68  1.93 
    GF 35MM four-bladed propeller 20% 2.88  4.00  0.60  14807 2.40  1.20  40.8℃
    30% 6.22  4.00  1.09  21371 4.36  1.43 
    40% 10.48  4.00  1.60  26460 6.40  1.64 
    50% 14.08 4.00  2.04  31501 8.16  1.73 
    60% 20.09  4.00  2.59  35971  10.36  1.94 
    70% 25.52  4.00  3.13  39751  12.52  2.04 
    80% 28.87  4.00  3.54  43899  14.16  2.04 
    90% 32.64  4.00  4.01  47101  16.04  2.03 
    100% 37.57  4.00  4.74  50549  18.96  1.98 
    Shipping list 0802 25000KV motor *1pcs M1.4x3mm screws *4pcs
  • Size Chart
  • Measurement
  • Color Chart

    Please be aware that due to your computer monitor display the color may have some difference between the picture and the physical item

    Please according to you to buy the dress fabric, select the corresponding fabric color chart

SPCMAKER Galloping G0802 25000KV 1S Brushless Motor FPV Racing Drone

  • Model:
  • KV Value:
+
-
(10000 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX